9/7 WPS Saratoga PAYDAY Finale - DAY II - Leaderboard

RankingNameSaratoga Thoroughbred Race Course #2 CompletedSaratoga Thoroughbred Race Course #3 CompletedSaratoga Thoroughbred Race Course #5 CompletedSaratoga Thoroughbred Race Course #7 CompletedSaratoga Thoroughbred Race Course #10 PendingSaratoga Thoroughbred Race Course #11 Pending
6david thurston40.00 / 3.44 (3.44 - 0.00) 2.00 / 0.00$2 S(7)2.00 / 0.00$2 P(2)4.00 / 0.00$4 S(5)2.00 / 3.44$2 S(7)N/AN/A
2Frank Beleglow 42.00 / 12.80 (12.80 - 0.00) 2.00 / 4.88$2 P(10)2.00 / 0.00$2 S(6)2.00 / 7.92$2 S(3)2.00 / 0.00$2 P(4)N/AN/A
4Don kiernan0.00 / 4.56 (4.56 - 0.00) 2.00 / 0.00$2 S(9)2.00 / 0.00$2 P(2)2.00 / 0.00$2 W(5)2.00 / 4.56$2 P(7)PendingPending
9Professor6724.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 S(2)2.00 / 0.00$2 S(2)18.00 / 0.00$18 W(7)2.00 / 0.00$2 S(9)PendingN/A
1Howard SCOTT Wise30.00 / 26.16 (26.16 - 0.00) 2.00 / 0.00$2 S(2)2.00 / 3.36$2 P(8)2.00 / 0.00$2 S(10)10.00 / 22.80$10 P(7)PendingPending
8joseph gioannini42.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(6)2.00 / 0.00$2 W(10)N/AN/A
5Daniel40.00 / 4.56 (4.56 - 0.00) 2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(2)2.00 / 0.00$2 P(9)2.00 / 4.56$2 P(7)PendingN/A
3Satch 42.00 / 5.16 (5.16 - 0.00) 2.00 / 0.00$2 S(7)2.00 / 5.16$2 W(8)2.00 / 0.00$2 S(10)2.00 / 0.00$2 P(3)N/AN/A
7pam dambra0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 S(5)2.00 / 0.00$2 P(4)2.00 / 0.00$2 P(10)10.00 / 0.00$10 P(6)PendingPending
10jeffrey adami42.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 P(2)2.00 / 0.00$2 P(2)2.00 / 0.00$2 P(10)2.00 / 0.00$2 W(4)N/AN/A

Welcome to the 9/7 "W/P/S LIVE - LOCKDOWN" PAYDAY tournament - Day II. The top 10 finishers from Day 1 have advanced to the final table, with competition covering races from Saratoga's closing day of the 2026 meet on 9/7. Please note that scores from day 1 will not be carried-over/applied to this final day of competition.

Players will be competing for a GUARANTEED $1,500 prize pool, and a full PAYDAY (2,125) allotment of TourneyBETS Cup points! ALL entry fees will be added to the prize pool! The $25 fee covers both days of competition (if the registrant advances to the final table).

All 10 qualifying horseplayers will be armed with a $50 tournament bankroll and MUST place one (1) Win, Place, or Show selection in ALL six (6) tournament races. Players that do not place a tournament wager in each race will be penalized $4 (per race) from their bankroll. If nothing is left in the non-compliant horseplayer's bankroll, than $25 is deducted from their winnings.

1st Place Winner
2nd Place Winner
3rd Place Winner
Table will be refreshed automatically in 60 seconds
Disable auto-refresh